Frame class | 63A |
Rated working voltage | 250/500/1000V |
Rated working current | 1,2,3,4,6,10,13,16,20,25,32,40,50,63A |
Making and breaking capacity | 15000A |
Poles | 1,2,4P |
Mechanical life | 20000 |
Electric life | 1500 |
Sequence | Test current l/ln | Start state | Tripping time | Expected result |
1 | 1.05|n | Cold state | t≤1h | Not tripping |
2 | 1.3In | Start right after NO.1 test | t<1h | Tripping |
3 | 8ln | Cold state | t≤0.1s | Not tripping |
4 | 12In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.