Technical parameter
| Electrical features |
Standard | IEC/EN 60947-3 | |
| Rated voltage | V | 240/415 | |
| Ue Rated current | A | 32, 40, 63, 80, 100, 125 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulse withstand voltage | V | 4.000 | |
| Rated short-time withstand current Icw | 12Ie, 1s | ||
| Rated making and breaking capacity | 3Ie, 1.05Ue, cosΦ=0.65 | ||
| Rated short circuit making capacity | 20Ie, t=0.1s | ||
| Dielectric test voltage at ind. Freq, for 5s | kV | 1.89 | |
| Insulation voltage Ui | V | 500 | |
| Pollution degree | 2 | ||
| Utilization category | AC-22A | ||
| Mechanical features |
Electrical life | 2000 | |
| Mechanical life | 10000 | ||
| Protection degree | IP20 | ||
| Ambient temperature (with daily average≤35°C) | °C | -5, +40 | |
| Storage temperature | °C | -25, +70 | |
| Installation | Terminal size top/bottom for cable | mm² | 50 |
| AWG | 18-1/0 | ||
| Terminal size top/bottom for busbar | mm² | 35 | |
| AWG | 18-2 | ||
| Tightening torque | N · m | 2.5 | |
| In · lbs | 22 | ||
| Connection | From top and bottom |
Dimensions(mm)

Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.