| Frame class | 63A |
| Rated working voltage | 240V/415V |
| Rated frequency | 50/60Hz |
| Rated working current | 6、10、16、20、25、32、40、50、63A |
| Making and breaking capacity | 6000A |
| Release type | B、C、D |
| Poles | 1、2、3、4P |
| Mechanical life | 10000 |
| Electric life | 2000 |
| Sequence NO . | Release | Test current I/In | Start state | Tripping time | Expected result |
| 1 | C、D | 1.13In | Cold state | t≤2h | Not tripping |
| 2 | C、D | 1.45In | Start right after the serial NO . 1 test | t<2h | Tripping |
| 3 | C、D | 2.55In | Cold state | 1s<t<120s | Tripping |
| 4 | C D | 5In 10In | Cold state | t≤0.1s | Not Tripping |
| 5 | C D | 10In 20In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD