| Frame class | 63A |
| Rated working voltage | 240V/415V |
| Rated frequency | 50/60Hz |
| Rated working current | 6、10、16、20、25、32、40、50、63A |
| Making and breaking capacity | 10000A |
| Release type | B、C、D |
| Poles | 1、2、3、4P |
| Mechanical life | 10000 |
| Electric life | 4000 |
| Sequence NO . | Release | Test current I/In | Start state | Tripping time | Expected result |
| 1 | C | 1.13In | Cold state | t≤1h | Not tripping |
| 2 | C | 1.45In | Start right after the serial NO . 1 test | t<1h | Tripping |
| 3 | C | 2.55In | Cold state | 1s<t<60s(ln≤32A) 1s<t<120s(ln>32A) | Tripping |
| 4 | C | 5In | Cold state | t≤0.1s | Not Tripping |
| 5 | C | 10In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD