KNM5H | ||||||||||||||||||
Frame class | 125 | 160 | 250 | 630 | 800 | 1000 | 1250 | |||||||||||
ltem model | KNM5H-125 | KNM5H-160 | KNM5H-250 | KNM5H-630 | KNM5H-800 | KNM5H-1000 | KNM5H-1250 | |||||||||||
Rated current In(A) | 10,16,20,32, 40,50,63,80, 100,125 | 125,140,160 | 160,180, 200,225, 250 | 250,315, 400,500, 630 | 500,630, 700,800, | 1000 | 1250 | |||||||||||
Rated voltage | AC400V | AC400V | AC400V | AC400V | AC400V | AC400V | AC400V | |||||||||||
Rated insulation voltage | AC1000V | AC1000V | AC1000V | AC1000V | AC1000V | AC1000V | AC1000V | |||||||||||
Ultimate short-circuit breaking capacity (KA)Icu/IcsAC400V | 35/25 | 35/25 | 35/25 | 65/50 | 65/50 | 65/50 | 65/50 | |||||||||||
Electrical life/Mechanical life | 3000/10000 | 3000/10000 | 3000/10000 | 3000/10000 | 3000/10000 | 1500/8000 | 1500/8000 | |||||||||||
Outline dimensions (mm) | 2P | 50-130-68 | 60-155-88 | |||||||||||||||
3P | 75-130-68 | 90-155-88 | 105-165-88 | 140-257-103 | 210-275-103 | 210-275-103 | 210-275-103 | |||||||||||
4P | 100-130-68 | 120-155-88 | 140-165-88 | 184-257-103 | 280-275-103 | 280-275.5-103 | 280-275.5-103 | |||||||||||
KNM5E | ||||||||||||||||||
Frame class | 160 | 250 | 630 | 800 | ||||||||||||||
Item model | KNM5E-160 | KNM5E-250 | KNM5E-630 | KNM5E-800 | ||||||||||||||
Rated current In(A) | 10,16,20,32,40,50, 63,80,100,125,140,160 | 100,125,140,160, 180,200,225,250 | 250,315,350,400,500,630 | 500,630,700,800 | ||||||||||||||
Rated voltage | AC400V | AC400V | AC400V | AC400V | ||||||||||||||
Rated insulation voltage | AC1000V | AC1000V | AC1000V | AC1000V | ||||||||||||||
UItimate short-circuit breaking capacity(KA)Icu/lcs AC400V | 35/25 | 35/25 | 65/50 | 65/50 | ||||||||||||||
Electrical life | 3000 | 3000 | 3000 | 1500 | ||||||||||||||
Mechanical life | 10000 | 10000 | 10000 | 10000 | ||||||||||||||
Outline dimensions (mm) | 3P | 90-155-88 | 105-165-88 | 140-257-103 | 210-257-103 | |||||||||||||
4P | 120-155-88 | 140-165-88 | 185-257-103 | 280-257-103 | ||||||||||||||
KNM5LY | ||||||||||||||||||
Frame class | 125 | 160 | 250 | 630 | 800 | |||||||||||||
ltem model | KNM5LY-125 | KNM5LY-160 | KNM5LY-250 | KNM5LY-630 | KNM5LY-800 | |||||||||||||
Rated current In(A) | 10,16,20,32,40,50, 63,80,100,125 | 10,16,20,32,40,50,63, 80,100,125,140,160 | 100,125,140,160, 180,200,225,250 | 250,315,350, 400,500,630 | 500,630,700,800 | |||||||||||||
Rated voltage | AC400V | AC400V | AC400V | AC400V | AC400V | |||||||||||||
Rated insulation voltage | AC690V | AC690V | AC690V | AC690V | AC690V | |||||||||||||
Ultimate short-circuit breaking capacity(KA)Icu/lcsAC400V | 35/25 | 35/25 | 35/25 | 65/50 | 65/50 | |||||||||||||
Electrical life | 3000 | 3000 | 3000 | 3000 | 1500 | |||||||||||||
Mechanical life | 10000 | 10000 | 10000 | 10000 | 10000 | |||||||||||||
Rated residual operationcurrent (I△n) | Undelay | 30,100,500(Adjustable) | ||||||||||||||||
Delay | 100,300,500(Adjustable) | |||||||||||||||||
Maxim breaking time(s) | Undelay | 0.1 | ||||||||||||||||
Delay(2I△n) | 0.45,1.0,2.0(Adjustable) | |||||||||||||||||
Outline dimensions(mm) | 3P | 75-130-68 | 90-155-88 | 105-165-88 | 105-165-88 | 210-275-103 | ||||||||||||
4P | 100-130-68 | 120-155-88 | 140-165-88 | 140-165-88 | 280-275-103 | |||||||||||||
KNM5RT | ||||||||||||||||||
Frame class | 125 | 160 | 250 | 400 | 630 | 800 | ||||||||||||
ltem model | KNM5RT-125 | KNM5RT-160 | KNM5RT-250 | KNM5RT-400 | KNM5RT-630 | KNM5RT-800 | ||||||||||||
Rated current In(A) | 10,16,20,32,40,50, 63,80,100,125 | 125,140,160 | 160,180, 200,225,250 | 250,315,350,400 | 500,630 | 500,630,700,800 | ||||||||||||
Rated voltage | AC400V | AC400V | AC400V | AC400V | AC400V | AC400V | ||||||||||||
Rated insulation voltage | AC1000V | AC1000V | AC1000V | AC1000V | AC1000V | AC1000V | ||||||||||||
Ultimate short-circuit breaking capacity(KA)lcu/lcsAC400V | 35/25 | 35/25 | 35/25 | 65/50 | 65/50 | 65/50 | ||||||||||||
Electrical life | 3000 | 3000 | 3000 | 2000 | 2000 | 1500 | ||||||||||||
Mechanical life | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||||||||||||
Adjustable range of thermal overload | 0.85-1.0ln | |||||||||||||||||
Adjustable range of magnetic trip | 5-10ln | |||||||||||||||||
Outline dimensions(mm) | 3P | 70-130-68 | 90-155-88 | 105-165-88 | 140-257-103 | 210-275-103 | ||||||||||||
4P | 100-130-68 | 120-155-88 | 140-165-88 | 184-257-103 | 280-275-103 |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.