| Standard | IEC/EN 60947-3 | ||
| Electrical features | Rated voltage | V | 240/415 |
| Ue Rated current | A | 32,40,63,80,100 | |
| Ie Rated | Hz | 50/60 | |
| Rated impulse withstand voltage | V | 4,000 | |
| Rated short-time withstand current lcw | 12le,1s | ||
| Rated making and breaking capacity | 3le,1.05Ue,cosφ=0.65 | ||
| Rated short circuit making capacity | 20le,t=0.1s | ||
| Dielectric test voltage at ind.Freq.for 5s | kV | 1.89 | |
| nsulation voltage Ui | V | 500 | |
| Pollution degree | 2 | ||
| Uilization category | AC-22A | ||
| Mechanical features | Electrical life | 2000 | |
| Mechanical life | 10000 | ||
| Protection degree | IP20 | ||
| Ambient temperature(with daily average≤35℃ | ℃ | -5…+40 | |
| Storage temperature | ℃ | -25…+70 | |
| nstallation | erminal size top/bottom for cable | mm² | 50 |
| AWG | 18-1/0 | ||
| Terminal size top/bottom for busbar | mm² | 35 | |
| AWG | 18-2 | ||
| Tightening torque | N ·m | 2.5 | |
| In-lbs | 22 | ||
| Connection | From top and bottom |
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD