Frame class | 125A |
Rated working voltage | 240V/415V |
Rated frequency | 50/60Hz |
Rated working current | 63、80、100、125A |
Making and breaking capacity | 6000A 10000A |
Release type | B、C、D |
Poles | 1、2、3、4P |
Mechanical life | 20000 |
Electric life | 2000 |
Sequence NO . | Release | Test current I/In | Start state | Tripping time | Expected result |
1 | C、D | 1.13In | Cold state | t≤2h | Not tripping |
2 | C、D | 1.45In | Start right after the serial NO . 1 test | t<2h | Tripping |
3 | C、D | 2.55In | Cold state | 1s<t<120s | Tripping |
4 | C D | 5In 10In | Cold state | t≤0.1s | Not Tripping |
5 | C D | 10In 20In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.