| Technical Data | ||||
| Max Continuous Operating Voltage | (AC)Uc | 275V | 320V | 385V |
| Rated Voltage | (AC)Un | 220V | 220V | 220V |
| Nominal discharge current(T2) | In | 20kA | 20kA | 20kA |
| Maximum discharge current | lmax | 40kA | 40kA | 40kA |
| Protection level | Up(L-N) | 1.5kV | 1.5kV | 1.8kV |
| Protection level | Up(N-PE) | 1.2kV | 1.2kV | 1.2kV |
| Follow Current Interrupt Rating | I₄ i | 100A(N-PE) | ||
| Response Time | tA | 25ns | ||
| SPD Special disconnector | Recommend | LT-SSD40 | ||
| TOV | N-PE | 1200V | ||
| Residual current-Leakage current at | lpe | NONE | ||
| Admissible short-circuit current | Isccr | 25000A | ||
| Remote communication | With | |||
| Remote communication connection | 1411:NO,1112:NC | |||
| Remote contact rated current | 220V/0.5A | |||
| Associated disconnectors | ||||
| Thermal | disconnector internal | |||
| Mechnical characteristics | ||||
| Connection By screw terminals | 4-16 mm² | |||
| Terminal Screw Torque | The upper 1.2Nm,The bottom 2.0 Nm | |||
| Recommended Cable cross Section | ≥10mm² | |||
| nsert wire length | The upper 12mm,The bottom 15mm | |||
| Mounting DIN rail | 35mm(EN60715) | |||
| Degree of Protection | IP20 | |||
| Housing | PBT/PA | |||
| Flame retardant grade | UL94VO | |||
| Operating temperature | -40℃~+70℃ | |||
| Operating relative humidity | 5%-95% | |||
| Working atmospheric pressure | 70kPa~106kPa | |||
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD