Frame class | 63A |
Rated working voltage | 240V/415V |
Rated frequency | 50/60Hz |
Rated working current | 1、3、6、10、16、20、25、32、40、50、63A |
Making and breaking capacity | 6000A(6~40A),4500A(50、63A) |
Release type | B、C、D |
Poles | 1、2、3、4P |
Mechanical life | 20000 |
Electric life | 4000 |
Sequence NO . | Release | Test current I/In | Start state | Tripping time | Expected result |
1 | B、C、D | 1.13In | Cold state | t≤1h | Not tripping |
2 | B、C、D | 1.45In | Start right after the serial NO . 1 test | t<1h | Tripping |
3 | B、C、D | 2.55In | Cold state | 1s<t<60s(ln≤32A) 1s<t<120s(ln>32A) | Tripping |
4 | B C D | 3In 5In 10In | Cold state | t≤0.1s | Not Tripping |
5 | B C D | 5In 10In 20In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.