| Frame class | 63A |
| Rated working voltage | 240V |
| Rated frequency | 50/60Hz |
| Rated working current | 6、10、16、20、25、32、40、50、63A |
| Rated residual operating current | 0.01、0.03A |
| Rated residual un-operating current | 0.005、0.015A |
| Sensibility | C Type |
| Maximum operating time | I△n t≤0.3s , 5I△n t≤0.04s |
| Instant release type | B, C, D |
| Rated limiting short-circuit current | 6000A |
| Limiting value of un-operating current | 6In |
| Poles | 1P+N |
| Mechanical life | 8000 |
| Electric life | 4000 |
| Sequence NO . | Release | Test current I/In | Start state | Tripping time | Expected result |
| 1 | C | 1.13In | Cold state | t≤1h | Not tripping |
| 2 | C | 1.45In | Start right after the serial NO . 1 test | t<1h | Tripping |
| 3 | C | 2.55In | Cold state | 1s<t<60s | Tripping |
| 4 | C | 5In | Cold state | t≤0.1s | Not Tripping |
| 5 | C | 10In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD