1.According to the installation mode:Fixedtype,drawer type.
2.According to the operation mode:Electrical operation,manual operation (for overhauling and maintenance).3.According to the number of poles:Three-pole,four-pole.
4.According to the release type:Intelligent overcurent controler,undervoltageinstantaneous (or delay)release and shunt release.
5.According to the performance of the inteligent overcurrent controller:Type H(for communication),Type M(general),and Type L(economical)
The functions of the three types of controllers are shown in Table 1.
Table 1 | |||||
Purpose | Series | Notes | Functions | ||
General industry | H | All digital units Type Ladopts the coding switch and toggle button setting mode. Types M and H adopt the digital display and button setting mode. | Series H | ||
M | Series M | Communication interface:Provide the standard RS485 interface multi- protocol data transmission function (internal integrated ModBus communication protocol) | |||
L | Series L | Ammeter Power meter More protection functions, including five optional characteristics Load monitoring Contact wear and mechanical life indication Fault query Programming interface | |||
RMS value protectionThree- section protection+grounding or leakage protection Load current light column indication Multiple alarm functions Test function Fault memory function Self- diagnosis function MCR making/breaking and off- limit tripping functions |
Shell frame level rated current Inm(A) | Rated current In (A) | Rated nsulation voltage Ui(V) | Rated impact withstand voltage Uimp (kV) | Rated voltage Ue(V) | Rated ultimate short-circuit breaking capacity Icu (kA)o-C0 | Rated operating short- circuit breaking capaaty lcs(kA) 0-CO-00 | Rated short-time withstand curent Icw kA(1s) 0.4so-co delay | Power consumption (In) W | ||||
400V | 690V | 400V | 690V | 400V | 690V | Fixed | Drawer | |||||
2000 | 630,800 1000,1250 1600,2000 | 1000 | 12 | AC50Hz 400 690 | 80 | 50 | 65 | 50 | 65/50 | 90 | 205 | |
150 | 310 | |||||||||||
170 | 310 | |||||||||||
3200 | 2000 2500 2900 3200 | 100 | 65 | 65 | 50 | 65 | 170 | 400 | ||||
260 | 510 | |||||||||||
320 | 650 | |||||||||||
420 | 760 | |||||||||||
4000 | 2500 2900 3200 4000 | 100 | 70 | 100 | 70 | 100/70 | 430 | 780 | ||||
440 | 790 | |||||||||||
450 | 800 | |||||||||||
6300 | 4000 5000 6300 | 120 | 85 | 100 | 75 | 100/85 | 1225 | |||||
1250 | ||||||||||||
1625 |
Operating ambient temperature | +40°℃ | +45°℃ | +50°℃ | +55°℃ | +60°℃ | |
Continuous current carrying capability | Inm=2000 | 1 In | 0.97 In | 0.91 In | 0.87 In | 0.82 In |
Inm=3200 | 1 In | 0.95 In | 0.89 In | 0.85 In | 0.78 In | |
lnm=6300 | 1 In | 0.93 In | 0.87 In | 0.82 In | 0.75 In |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.