| Type | Rated working current of thermal relay | Thermal component Scale of rated current(A) | |
| KNR1-13 | 25 | 1301 | 0.10-0.16 |
| 1302 | 0.16-0.25 | ||
| 1303 | 0.25-0.40 | ||
| 1304 | 0.40-0.63 | ||
| 1305 | 0.63-1.0 | ||
| 1306 | 1.0-1.6 | ||
| 13脳6 | 1.25-2.0 | ||
| 1307 | 1.6-2.5 | ||
| 1308 | 2.5-4.0 | ||
| 1310 | 4.0-6.0 | ||
| 1312 | 5.5-8.0 | ||
| 1314 | 7.0-10.0 | ||
| 1316 | 9.0-13.0 | ||
| 1321 | 12.0-18.0 | ||
| 1322 | 17.0-25.0 | ||
| KNR1-23 | 36 | 2353 | 23.0-32.0 |
| 2255 | 28.0-36.0 | ||
| KNR1-33 | 93 | 3353 | 23.0-32.0 |
| 3355 | 30.0-40.0 | ||
| 3357 | 37.0-50.0 | ||
| 3359 | 48.0-65.0 | ||
| 3361 | 55.0-70.0 | ||
| 3363 | 63.0-80.0 | ||
| 3365 | 80.0-93.0 | ||
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD