| Type | Sphere of setting current(A) | Fuse specification (A) | |
| IEC947-4 | |||
| “1” | “2” | ||
| KNR8-50 | 0.1-0.16 | 35 | 0.5 |
| 0.16-0.25 | 1 | ||
| 1.25-0.4 | 1.6 | ||
| 0.4-0.63 | 2 | ||
| 0.63-1 | 4 | ||
| 0.8-1.25 | 4 | ||
| 1-1.6 | 6 | ||
| 1.25-2 | 6 | ||
| 1.6-2.5 | 6 | ||
| 2-3.2 | 10 | ||
| 2.5-4 | 10 | ||
| 3.2-5 | 20 | ||
| 4-6.3 | 16 | ||
| 5-8 | 16 | ||
| 6.3-10 | 25 | ||
| 8-12.5 | 25 | ||
| 10-14.5 | 25 | ||
| KNR8-52 | 0.1-0.16 | 63 | 0.5 |
| 0.16-0.25 | 1 | ||
| 0.25-0.4 | 1.6 | ||
| 0.4-0.63 | 2 | ||
| 0.63-1 | 4 | ||
| 0.8-1.25 | 4 | ||
| 1-1.6 | 6 | ||
| 1.25-2 | 6 | ||
| 1.6-2.5 | 6 | ||
| 2-3.2 | 10 | ||
| 2.5-4 | 10 | ||
| 3.2-5 | 16 | ||
| 4-6.3 | 16 | ||
| 5-8 | 20 | ||
| 6.3-10 | 25 | ||
| 8-12.5 | 25 | ||
| 10-16 | 35 | ||
| 12.5-20 | 35 | ||
| 16-25 | 50 | ||
| KNR8-55 | 1-1.6 | 100 | 6 |
| 1.25-2 | 6 | ||
| 1.6-2.5 | 6 | ||
| 2-3.2 | 10 | ||
| 2.5-4 | 10 | ||
| 3.2-5 | 16 | ||
| 4-6.3 | 16 | ||
| 5-8 | 20 | ||
| 6.3-10 | 25 | ||
| 8-12.5 | 25 | ||
| 10-16 | 35 | ||
| 12.5-20 | 50 | ||
| 16-25 | 50 | ||
| 20-32 | 80 | ||
| 25-36 | 80 | ||
| 32-40 | 80 | ||
| 36-45 | 80 | ||
| Type | Sphere of setting current(A) | Fuse specification (A) | |
| IEC947-4 | |||
| “1” | “2” | ||
| KNR8-58 | 12.5-20 | 160 | 50 |
| 16-25 | 50 | ||
| 20-32 | 63 | ||
| 25-40 | 80 | ||
| 32-50 | 100 | ||
| 40-57 | 100 | ||
| 50-63 | 100 | ||
| 57-70 | 125 | ||
| 63-80 | 250 | 160 | |
| 70-88 | 160 | ||
| KNR8-60 | 55-80 | 250 | 160 |
| 63-90 | 160 | ||
| 80-110 | 315 | 200 | |
| 90-120 | 224 | ||
| 110-135 | 224 | ||
| KNR8-61 | 55-80 | 250 | 160 |
| 63-90 | 160 | ||
| 80-110 | 315 | 200 | |
| 90-120 | 224 | ||
| 110-135 | 224 | ||
| 120-150 | 224 | ||
| KNR8-59 | 0.1-0.16 | 25 | 0.5 |
| 0.16-0.25 | 1 | ||
| 0.25-0.4 | 1.6 | ||
| 0.4-0.63 | 2 | ||
| 0.63-1 | 4 | ||
| 0.8-1.25 | 4 | ||
| 1-1.6 | 6 | ||
| 1.25-2 | 6 | ||
| 1.6-2.5 | 6 | ||
| 2-3.2 | 10 | ||
| 2.5-4 | 10 | ||
| 3.2-5 | 16 | ||
| 4-6.3 | 16 | ||
| 5-8 | 16 | ||
| 6.3-10 | 16 | ||
| 8-12.5 | 35 | 25 | |
| 10-16 | 63 | 35 | |
| 12.5-20 | 63 | 50 | |
| 16-25 | 63 | 50 | |
| 20-32 | 80 | 63 | |
| 25-40 | 125 | 80 | |
| 32-40 | 160 | 100 | |
| 40-57 | 160 | 125 | |
| 50-63 | 160 | 125 | |
| KNR8-62 | 55-80 | 250 250 | 160 |
| 63-90 | 160 | ||
| 80-110 | 250 | 200 | |
| 90-120 110-135 120-150 | 315 | 224 | |
| 135-160 150-180 | 355 | ||
| KNR8-66 | 80-125 | 500 | 250 |
| 125-200 | 315 | ||
| 160-250 | 400 | ||
| 200-320 | 400 | ||
| 250-400 | 800 | 500 | |
Privacy Policy | SiteMap
Copyright WenZhou Kortai International Trading CO.,LTD