Frame class | 63A,100A |
Rated working voltage | 240/415V |
Rated frequency | 50/60Hz |
Rated working current | 6,10,16,20,25,32,40,50,63,80,100A |
Rated residual operating current | 0.03,0.1,0.3,0.5A |
Rated residual un-operating current | 0.015,0.05,0.15,0.25A |
Sensibility | A Type,AC Type |
Maximum operating time | △n t≤0.3s,5|△n t≤0.04s |
Instant release type | B,C,D |
Rated limiting short-circuit current | 4500A/6000A |
Pole number | 1P+N,2P,3P,3P+N,4P |
Mechanical life | 8000 |
Electric life | 4000 |
Sequence NO. | Release | Test current I/ln | Start state | Tripping time | Expected result |
1 | C | 1.13In | Cold state | t≤1h | Not tripping |
2 | C | 1.45In | Start right after the serial NO. 1 test | t<1h | Tripping |
3 | C | 2.55ln | Cold state | 1s<t<60s | Tripping |
4 | C | 5In | Cold state | t≤0.1s | Not tripping |
5 | C | 10In | Cold state | t<0.1s | Tripping |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.