The anti-limit disconnecting movement characteristics of thermal and magnetic release of the breaker applied with power of the breaker for electricity distribution.
No. | Testing current name | I/In | Assumed time | Starting situation |
1 | Assumed un-tripping current | 1.05 | 2h(In>63A), 1h(In≤63A) | Cold state |
2 | Assumed tripping current | 1.30 | 2h(In>63A), 1h(In≤63A) | Start right after the number 1 test |
Type | KNM2-100N | KNM2-160N | KNM2-250N | KNM2-400N | KNM2-630N | KNM2-800N | KNM2-1000N | KNM2-1250N | KNM2-1600N | ||
Rated current In(A) | 16,32,63,80,100 | 125,160 | 200,250 | 350,400 | 500,630 | 630,800 | 800,1000 | 1000,1250 | 1250,1600 | ||
Rated insulation voltage(V) | 750 | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 800 | ||
Rated pulse voltage(KV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Rated working voltage ue (V) | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | ||
DC500 | DC500 | DC500 | DC500 | DC500 | |||||||
Ultimate short-circuit breaking capacity lcu(KA) AC 50/60Hz | 220/240V | 85 | 85 | 85 | 85 | 85 | 50 | 50 | 50 | 50 | |
380/415V | 36 | 36 | 36 | 50 | 50 | 50 | 50 | 50 | 50 | ||
440V | 35 | 35 | 35 | 42 | 42 | 50 | 50 | 50 | 50 | ||
500V | 25 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | ||
525V | 22 | 22 | 22 | 22 | 22 | 40 | 40 | 40 | 40 | ||
660/690V | 8 | 8 | 8 | 10 | 10 | 30 | 30 | 30 | 30 | ||
Operative short-circuit Breaking capacity | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | ||
Isolation function | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Usage category | A | A | A | A | A | B | B | B | B | ||
Machanical life | 50000 | 40000 | 20000 | 15000 | 10000 | 10000 | 10000 | 10000 | 10000 | ||
Electrical life | 30000 | 20000 | 10000 | 6000 | 4000 | 5000 | 5000 | 4000 | 2000 | ||
Outline dimensions(mm) | W | 105 | 105 | 105 | 140 | 140 | 210 | 210 | 210 | 210 | |
H | 161 | 161 | 161 | 255 | 255 | 255 | 255 | 327 | 327 | ||
D | 86 | 86 | 86 | 110 | 110 | 147 | 147 | 147 | 147 |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.