Type | Frame current (Inm) | Rated current (A) | Rated working voltage (V) | Rated insulation voltage | Rated limiting short-circuit breaking ability KA 400V | Rated opearating short- circuit breaker ability KA 400V | Outline dimensions | Mounting dimensions | ||||
L | W 3P/4P | H | A | B | 4-φd | |||||||
KNM1-63L | 63 | (6),10,16, 20,25,32, 40,50,63 | AC400V | 500V | 18 | 12 | 136 | 78 | 73.5 | 25 | 117 | φ3.5 |
KNM1-63M | 35 | 22 | 136 | 78/103 | 81.5 | |||||||
KNM1-125L | 125 | 16,20,25,32, 40,50,63, 80,100,125 | AC400V | 800V | 35 | 22 | 150 | 92 | 68 | 30 | 129 | φ4.5 |
KNM1-125M | 50 | 35 | 150 | 92/122 | 85 | |||||||
KNM1-250L | 250 | 100,125,140 160,180,200, 225,250 | AC400V | 800V | 35 | 22 | 165 | 107 | 86 | 35 | 126 | φ4.5 |
KNM1-250M | 50 | 35 | 165 | 107/142 | 105 | |||||||
KNM1-400L | 400 | 225,250,315,350,400 | AC400V | 800V | 42 | 35 | 257 | 150/198 | 107 | 44 | 195 | φ7 |
KNM1-400M | 65 | 50 | 257 | 150/198 | 107 | |||||||
KNM1-630L | 630 | 400,500,630 | AC400V | 800V | 42 | 35 | 270 | 182/240 | 111 | 58 | 200 | φ7 |
KNM1-630M | 65 | 50 | 270 | 182 | 111 | |||||||
KNM1-800M | 800 | 630,700,800 | AC400V | 800V | 65 | 50 | 282 | 210 | 113 | 70 | 243 | φ7 |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.