The anti-limit disconnecting movement characteristics of thermal and magnetic release of the breaker applied with power of the breaker for electricity distribution.
No. | Testing current name | I/In | Assumed time | Starting situation |
1 | Assumed un-tripping current | 1.05 | 2h(In>63A), 1h(In≤63A) | Cold state |
2 | Assumed tripping current | 1.30 | 2h(In>63A), 1h(In≤63A) | Start right after the number 1 test |
Type | KNM3-125N | KNM3-160N | KNM3-250N | KNM3-400N | KNM3-630N | KNM3-800N | KNM3-800N | ||
Rated current In(A) | 125A | 160A | 250A | 400A | 630A | 800A | 1250~1600A | ||
Rated insulation voltage(V) | 500 | 690 | 800 | 800 | 800 | 800 | 800 | ||
Rated pulse voltage(KV) | 6 | 6 | 8 | 8 | 8 | 8 | 8 | ||
Rated working voltage ue (V) | AC500 | AC690 | AC690 | AC690 | AC690 | AC690 | AC690 | ||
DC250 | DC500 | DC750 | DC750 | DC750 | DC750 | DC750 | |||
Ultimate short-circuit breaking capacity lcu(KA) AC 50/60Hz | 220/240V | 40 | 50 | 65 | 65 | 65 | 65 | 85 | |
380/415V | 25 | 35 | 35 | 35 | 35 | 35 | 50 | ||
440V | 16 | 20 | 30 | 30 | 30 | 30 | 40 | ||
500V | 12 | 12 | 25 | 25 | 25 | 25 | 35 | ||
690V | – | 8 | 14 | 20 | 20 | 20 | 20 | ||
Operative short-circuit Breaking capacity | 50%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | 75%luc | ||
Isolation function | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Usage category | A | A | A | A | A | B | B | ||
Mode of tripping unit | Unadjustable | ■ | ■ | ||||||
Adjustable thermal trip Unadjustable electromagetic trip | ■ | ■ | |||||||
Unadjustable | ■ | ■ | ■ | ■ | ■ | ||||
Machanical life | 25000 | 25000 | 25000 | 20000 | 20000 | 20000 | 10000 | ||
Electrical life | 8000 | 8000 | 8000 | 7000 | 5000 | 5000 | 5000 | ||
Outline dimensions(mm) | L | 78 | 90 | 105 | 140 | 210 | 210 | 210 | |
D | 70 | 70 | 103.5 | 103.5 | 103.5 | 103.5 | 138.5 | ||
H | 120 | 120 | 170 | 254 | 268 | 268 | 406 |
Privacy Policy | SiteMap
Copyright GAONENGGELE ELECTRICAL SHARES CO.,LTD.